KTS Residential Lease
California property owners and managers can reduce risk from tenant disputes by using a well-crafted lease form, and ensuring that the lease form is up-to-date. The goal of simplicity must be balanced against the competing goal of including enough detail in the lease to clearly allocate the parties’ rights and responsibilities in many different areas.
The Kimball, Tirey & St. John LLP Residential Lease has been drafted with these competing concerns in mind.
The lease contains a great deal of detail, but is easy to read and understand and is currently being used in over 230,000 units. It contains checkboxes and fill-in-the blanks areas which allow owners and managers to customize the lease to fit many different situations.
The following addenda are incorporated into the Kimball, Tirey & St. John LLP lease form:
AB 1482 | Mold |
Appliance | Pest control notice |
Asbestos addendum | Pet |
Bed bug addendum | Pool/spa rules |
Community rules and policies | Renter’s insurance |
Construction | Satellite dish |
Crime free | Security |
Early termination | Smoke and carbon dioxide detector |
Flood | Smoke-free |
Garage/parking rules | Storage |
Lead disclosures | Utility |
Waterbed |
Pricing is based on the number of units the user owns or manages.
Number of Units | Initial Licensing Fee | Annual Updates |
15 or less | $1250 | $400 |
16-250 | $1400 | $450 |
251-450 | $1525 | $500 |
451-650 | $1650 | $575 |
651-1200 | $2500 | $825 |
1201-2000 | $3900 | $1250 |
2001-3500 | $4450 | $1525 |
3501-6000 | $4850 | $1650 |
6001-10000 | $5550 | $1800 |
10001+ | $5825 | $1950 |
Contact Senior Attorney Whitney Heys at KTSLease@kts-law.com with any questions.